Semco Windows and Doors

Thermal Performance Data

Please select the product category you are looking for from the menu below:

Windows

Doors

Clad Casement

(Back to top)

CLAD CASEMENT: French, Push-out, Push-out French, Eyebrow, Replacement Casement without breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 w/Argon SS 0.30 3.33 0.19 0.44 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA w/Argon XL 0.27 3.70 0.18 0.41 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 w/Argon SS 0.31 3.23 0.18 0.27 No Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 w/Argon SS 0.30 3.33 0.18 0.40 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA w/Argon XL 0.27 3.70 0.17 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 w/Argon SS 0.31 3.23 0.16 0.25 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366 w/Argon XL 0.26 3.85 0.18 0.41 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366 w/Argon XL 0.27 3.70 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 240 w/Argon XL 0.27 3.70 0.16 0.25 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 240 w/Argon XL 0.28 3.57 0.16 0.24 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366(2) w/Argon XL 0.22 4.55 0.17 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366(2) w/Argon XL 0.23 4.35 0.17 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366/179 w/Argon XL 0.23 4.35 0.18 0.39 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366/179 w/Argon XL 0.24 4.17 0.18 0.38 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.
CLAD CASEMENT: French, Push-out, Push-out French, Eyebrow, Replacement Casement with breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 SS 0.33 3.03 0.20 0.44 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA XL 0.29 3.45 0.18 0.41 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 SS 0.34 2.94 0.18 0.27 No No Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 SS 0.33 3.03 0.18 0.40 No No Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA XL 0.29 3.45 0.17 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 SS 0.34 2.94 0.17 0.25 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366 XL 0.29 3.45 0.18 0.41 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366 XL 0.30 3.33 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 240 XL 0.29 3.45 0.17 0.25 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 240 XL 0.30 3.33 0.17 0.24 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366(2) XL 0.25 4.00 0.17 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366(2) XL 0.26 3.85 0.17 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366/179 XL 0.26 3.85 0.18 0.39 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366/179 XL 0.27 3.70 0.18 0.38 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.

Legend

Values highlighted in green meet the <=.30 U value and <=.30 SHGC Tax Incentive Program requirements.

SS = Semco Foam Spacer, XL = Cardinal Stainless Spacer; Units specified with Semco Foam Spacer may at times be converted to Cardinal Stainless Spacer due to unique glass type and/or size constraints. This may or may not affect performance data.

Clad Awning

(Back to top)

CLAD AWNINGwithout breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 w/Argon SS 0.30 3.33 0.19 0.44 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA w/Argon XL 0.27 3.70 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 w/Argon SS 0.31 3.23 0.18 0.27 No Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 w/Argon SS 0.30 3.33 0.18 0.40 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA w/Argon XL 0.27 3.70 0.17 0.36 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 w/Argon SS 0.31 3.23 0.16 0.25 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366 w/Argon XL 0.26 3.85 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366 w/Argon XL 0.27 3.70 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 240 w/Argon XL 0.26 3.85 0.16 0.25 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 240 w/Argon XL 0.27 3.70 0.16 0.24 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366(2) w/Argon XL 0.22 4.55 0.17 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366(2) w/Argon XL 0.23 4.35 0.17 0.31 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366/179 w/Argon XL 0.23 4.35 0.18 0.38 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366/179 w/Argon XL 0.24 4.17 0.18 0.38 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.
CLAD AWNING with breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 SS 0.33 3.03 0.19 0.44 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA XL 0.29 3.45 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 SS 0.34 2.94 0.18 0.27 No No Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 SS 0.33 3.03 0.18 0.40 No No Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA XL 0.29 3.45 0.17 0.36 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 SS 0.34 2.94 0.17 0.25 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366 XL 0.29 3.45 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366 XL 0.30 3.33 0.18 0.40 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 240 XL 0.29 3.45 0.17 0.25 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 240 XL 0.30 3.33 0.16 0.24 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366(2) XL 0.25 4.00 0.17 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366(2) XL 0.26 3.85 0.17 0.31 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366/179 XL 0.25 4.00 0.18 0.38 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366/179 XL 0.27 3.70 0.18 0.38 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.

Legend

Values highlighted in green meet the <=.30 U value and <=.30 SHGC Tax Incentive Program requirements.

SS = Semco Foam Spacer, XL = Cardinal Stainless Spacer; Units specified with Semco Foam Spacer may at times be converted to Cardinal Stainless Spacer due to unique glass type and/or size constraints. This may or may not affect performance data.

Clad Casement/Awning Picture

(Back to top)

CLAD CASEMENT PICTURE, CLAD AWNING PICTUREwithout breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 w/Argon SS 0.28 3.57 0.22 0.52 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5/6mm Insul LoE 366 w/Argon SS 0.28 3.57 0.22 0.50 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA w/Argon XL 0.24 4.17 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5mm Insul LoE 366/EA w/Argon XL 0.24 4.17 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 w/Argon SS 0.29 3.45 0.20 0.32 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5/6mm Insul LoE 240 w/Argon SS 0.29 3.45 0.20 0.30 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 w/Argon SS 0.28 3.57 0.20 0.46 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 5/6mm Insul LoE 366 w/Argon SS 0.28 3.57 0.20 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA w/Argon XL 0.24 4.17 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 5mm Insul LoE 366/EA w/Argon XL 0.24 4.17 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 w/Argon SS 0.29 3.45 0.19 0.28 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 5/6mm Insul LoE 240 w/Argon SS 0.29 3.45 0.18 0.27 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366 w/Argon XL 0.24 4.17 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366 w/Argon XL 0.25 4.00 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 366 w/Argon XL 0.26 3.85 0.21 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 240 w/Argon XL 0.24 4.17 0.19 0.29 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 240 w/Argon XL 0.25 4.00 0.18 0.28 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 240 w/Argon XL 0.27 3.70 0.18 0.27 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366(2) w/Argon XL 0.19 5.26 0.19 0.37 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366(2) w/Argon XL 0.20 5.00 0.19 0.37 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 366(2) w/Argon XL 0.22 4.55 0.19 0.35 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366/179 w/Argon XL 0.20 5.00 0.20 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366/179 w/Argon XL 0.21 4.76 0.20 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 366/179 w/Argon XL 0.23 4.35 0.20 0.43 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.
CLAD CASEMENT PICTURE, CLAD AWNING PICTUREwith breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 SS 0.32 3.13 0.22 0.52 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5/6mm Insul LoE 366 SS 0.32 3.13 0.23 0.50 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA XL 0.27 3.70 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5mm Insul LoE 366/EA XL 0.27 3.70 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 SS 0.33 3.03 0.21 0.32 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5/6mm Insul LoE 240 SS 0.33 3.03 0.20 0.30 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 SS 0.32 3.13 0.20 0.46 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 5/6mm Insul LoE 366 SS 0.32 3.13 0.21 0.45 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA XL 0.27 3.70 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 5mm Insul LoE 366/EA XL 0.27 3.70 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 SS 0.33 3.03 0.19 0.28 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDLB 5/6mm Insul LoE 240 SS 0.33 3.03 0.19 0.27 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366 XL 0.27 3.70 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366 XL 0.28 3.57 0.21 0.47 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 366 XL 0.30 3.33 0.21 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 240 XL 0.27 3.70 0.19 0.29 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 240 XL 0.29 3.45 0.19 0.28 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 240 XL 0.31 3.23 0.19 0.27 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366(2) XL 0.22 4.55 0.19 0.37 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366(2) XL 0.24 4.17 0.19 0.37 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 366(2) XL 0.26 3.85 0.19 0.35 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3mm Triple LoE 366/179 XL 0.23 4.35 0.20 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 4mm Triple LoE 366/179 XL 0.25 4.00 0.21 0.45 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5/6mm Triple LoE 366/179 XL 0.27 3.70 0.21 0.43 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.

Legend

Values highlighted in green meet the <=.30 U value and <=.30 SHGC Tax Incentive Program requirements.

SS = Semco Foam Spacer, XL = Cardinal Stainless Spacer; Units specified with Semco Foam Spacer may at times be converted to Cardinal Stainless Spacer due to unique glass type and/or size constraints. This may or may not affect performance data.

CCP and ACP glass thickness by Catalog Size
Height
Width 36 40 48 52 60 64 72 78
36 3mm 3mm 3mm 3mm 3mm 3mm 4mm 4mm
40 3mm 3mm 3mm 3mm 3mm 3mm 4mm 4mm
48 3mm 3mm 3mm 3mm 3mm 3mm 4mm 4mm
60 3mm 3mm 3mm 3mm 3mm 3mm 4mm 4mm
72 3mm 3mm 3mm 3mm 3mm 3mm 4mm 4mm

Clad Double Hung

(Back to top)

CLAD DOUBLE HUNGwithout breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366 w/Argon SS 0.30 3.33 0.20 0.46 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366/EA w/Argon XL 0.27 3.70 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 240 w/Argon SS 0.32 3.13 0.19 0.29 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL w/storm Insul LoE 366 w/Argon SS 0.25 4.00 0.21 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL w/storm Insul LoE 366/EA w/Argon XL 0.22 4.55 0.20 0.39 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL w/storm Insul LoE 240 w/Argon SS 0.25 4.00 0.22 0.26 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366 w/Argon SS 0.30 3.33 0.18 0.41 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366/EA w/Argon XL 0.27 3.70 0.17 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 240 w/Argon SS 0.32 3.13 0.17 0.25 No Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB w/storm Insul LoE 366 w/Argon SS 0.25 4.00 0.19 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB w/storm Insul LoE 366/EA w/Argon XL 0.22 4.55 0.18 0.34 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB w/storm Insul LoE 240 w/Argon SS 0.25 4.00 0.19 0.23 Yes Yes Yes Yes
CLAD DOUBLE HUNG with breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366 SS 0.35 2.86 0.20 0.46 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366/EA XL 0.30 3.33 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 240 SS 0.36 2.78 0.19 0.29 No No No Yes
No Grilles, 7/8" and 1 1/4" SDL w/storm Insul LoE 366 SS 0.27 3.70 0.22 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL w/storm Insul LoE 366/EA XL 0.24 4.17 0.21 0.39 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL w/storm Insul LoE 240 SS 0.27 3.70 0.23 0.26 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366 SS 0.35 2.86 0.18 0.41 No No Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366/EA XL 0.30 3.33 0.17 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 240 SS 0.36 2.78 0.17 0.25 No No No Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB w/storm Insul LoE 366 SS 0.27 3.70 0.20 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB w/storm Insul LoE 366/EA XL 0.24 4.17 0.19 0.34 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB w/storm Insul LoE 240 SS 0.27 3.70 0.21 0.23 Yes Yes Yes Yes

Legend

Values highlighted in green meet the <=.30 U value and <=.30 SHGC Tax Incentive Program requirements.

SS = Semco Foam Spacer, XL = Cardinal Stainless Spacer; Units specified with Semco Foam Spacer may at times be converted to Cardinal Stainless Spacer due to unique glass type and/or size constraints. This may or may not affect performance data.

Clad Double Hung Eyebrow

(Back to top)

CLAD DOUBLE HUNG EYEBROWwithout breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366 w/Argon SS 0.30 3.33 0.20 0.46 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366/EA w/Argon XL 0.27 3.70 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 240 w/Argon SS 0.32 3.13 0.19 0.29 No Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366 w/Argon SS 0.30 3.33 0.18 0.41 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366/EA w/Argon XL 0.27 3.70 0.17 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 240 w/Argon SS 0.32 3.13 0.17 0.25 No Yes Yes Yes
CLAD DOUBLE HUNG EYEBROWwith breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366 SS 0.35 2.86 0.20 0.46 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 366/EA XL 0.30 3.33 0.19 0.42 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL Insul LoE 240 SS 0.36 2.78 0.19 0.29 No No No Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366 SS 0.35 2.86 0.18 0.41 No No Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 366/EA XL 0.30 3.33 0.17 0.37 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB Insul LoE 240 SS 0.36 2.78 0.17 0.25 No No No Yes

Legend

Values highlighted in green meet the <=.30 U value and <=.30 SHGC Tax Incentive Program requirements.

SS = Semco Foam Spacer, XL = Cardinal Stainless Spacer; Units specified with Semco Foam Spacer may at times be converted to Cardinal Stainless Spacer due to unique glass type and/or size constraints. This may or may not affect performance data.

Clad Double Hung Picture

(Back to top)

CLAD DOUBLE HUNG PICTUREwithout breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 w/Argon SS 0.29 3.45 0.21 0.48 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5mm Insul LoE 366 w/Argon SS 0.29 3.45 0.21 0.48 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA w/Argon XL 0.26 3.85 0.20 0.44 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5mm Insul LoE 366/EA w/Argon XL 0.26 3.85 0.20 0.44 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 240 w/Argon SS 0.30 3.33 0.19 0.30 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5mm Insul LoE 240 w/Argon SS 0.30 3.33 0.19 0.29 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366 w/Argon SS 0.29 3.45 0.19 0.43 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 5mm Insul LoE 366 w/Argon SS 0.30 3.33 0.19 0.42 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 366/EA w/Argon XL 0.26 3.85 0.18 0.39 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 5mm Insul LoE 366/EA w/Argon XL 0.26 3.85 0.18 0.39 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 3/4mm Insul LoE 240 w/Argon SS 0.30 3.33 0.17 0.27 Yes Yes Yes Yes
Grilles in Airspace, 7/8" and 1 1/4" SDLB 5mm Insul LoE 240 w/Argon SS 0.31 3.23 0.17 0.26 No Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3/4mm Triple LoE 366 w/Argon XL 0.24 4.17 0.19 0.44 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5mm Triple LoE 366 w/Argon XL 0.25 4.00 0.19 0.43 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3/4mm Triple LoE 240 w/Argon XL 0.25 4.00 0.18 0.27 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5mm Triple LoE 240 w/Argon XL 0.25 4.00 0.17 0.26 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3/4mm Triple LoE 366(2) w/Argon XL 0.20 5.00 0.18 0.35 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5mm Triple LoE 366(2) w/Argon XL 0.21 4.76 0.18 0.34 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 3/4mm Triple LoE 366/179 w/Argon XL 0.21 4.76 0.19 0.43 Yes Yes Yes Yes
No Grilles, 7/8" and 1 1/4" SDL * 5mm Triple LoE 366/179 w/Argon XL 0.22 4.55 0.19 0.41 Yes Yes Yes Yes
* Triple insul not available with grilles in airspace or SDLB (with spacer bar). Triple glass is always fabricated with XL Edge.
CLAD DOUBLE HUNG PICTUREwith breather tube
Energy Star
Glazing Description Spacer U-Value R-Value SHGC VT N NC SC S
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366 SS 0.33 3.03 0.21 0.49 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 5mm Insul LoE 366 SS 0.33 3.03 0.22 0.48 No No Yes Yes
No Grilles, 7/8" and 1 1/4" SDL 3/4mm Insul LoE 366/EA XL 0.29 3.45 0.20 0.44 Yes Yes Yes Yes
